Dragon Warrior IV Saves  |
|
|
Save #1 Ragnar Level 1 Start Chapter 1. |
| 1 The Royal Soldiers | Burland |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 1 | 7 | 4 | 13 | 1 | 2 | 27 | 0 | 19 | 14 | 0 | Copper Sword | Leather | none | none |
|
|
|
Save #2 Ragnar Level 2 |
| 1 The Royal Soldiers | Burland |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 2 | 9 | 5 | 15 | 1 | 2 | 30 | 0 | 21 | 14 | 13 | Copper Sword | Leather | none | none | Med. Herb*5 | Anti. Herb |
|
Save #3 Ragnar Level 3 |
| 1 The Royal Soldiers | Burland |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 3 | 12 | 6 | 16 | 1 | 3 | 32 | 0 | 24 | 15 | 42 | Copper Sword | Leather | none | none | Med. Herb*4 |
|
|
Save #4 Ragnar Level 4 Pick up Flora looking for Alex. |
| 1 The Royal Soldiers | Izmet |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 4 | 14 | 7 | 17 | 1 | 3 | 34 | 0 | 26 | 15 | 87 | Copper Sword | Leather | none | none | Med. Herb*5 | none |
|
Save #5 Ragnar Level 5 |
| 1 The Royal Soldiers | Burland | Flora |
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 5 | 17 | 8 | 19 | 1 | 4 | 39 | 0 | 29 | 16 | 157 | Copper Sword | Leather | none | none | Med. Herb*5 |
|
|
Save #6 Ragnar Level 6 |
| 1 The Royal Soldiers | Izmet |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 6 | 19 | 9 | 21 | 1 | 5 | 43 | 0 | 31 | 16 | 274 | Copper Sword | Leather | none | none | Med. Herb*6 |
|
|
Save #7 Ragnar Level 7 Acquisition of Healie, Flying Shoes and 8th Level. |
| 1 The Royal Soldiers | Izmet |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 7 | 21 | 10 | 24 | 2 | 6 | 50 | 0 | 33 | 17 | 472 | Copper Sword | Leather | none | none | Med. Herb*5 | Flying Shoes |
| Healie | ? | 18 | 18 | ? | ? | ? | 35 | 30 | 9 | 20 | ? | none | none | none | none | HEAL |
|
|
Save #8 Ragnar Level 8 |
| 1 The Royal Soldiers | Izmet |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 8 | 24 | 10 | 29 | 2 | 6 | 60 | 0 | 36 | 17 | 737 | Copper Sword | Leather | none | none | Med. Herb*4 | Flying Shoes |
| Healie | ? | 18 | 18 | ? | ? | ? | 35 | 30 | 9 | 20 | ? | none | none | none | none | HEAL |
|
|
Save #9 Ragnar Level 9 |
| 1 The Royal Soldiers | Izmet |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 9 | 26 | 10 | 32 | 3 | 6 | 66 | 0 | 54 | 41 | 1066 | Iron Spear | Half Plate | none | Wooden | Med. Herb*4 | Flying Shoes |
| Healie | ? | 18 | 18 | ? | ? | ? | 35 | 30 | 9 | 20 | ? | none | none | none | none | HEAL |
|
|
Save #10 Ragnar Level 10 |
| 1 The Royal Soldiers | Izmet |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 10 | 29 | 10 | 36 | 4 | 6 | 75 | 0 | 57 | 41 | 1820 | Iron Spear | Half Plate | none | Wooden | Med. Herb*4 | Flying Shoes |
| Healie | ? | 18 | 18 | ? | ? | ? | 35 | 30 | 9 | 20 | ? | none | none | none | none | HEAL |
|
|
Save #11 Ragnar Level 10 Go to King to be Raised to 13th Level and end Chapter 1. |
| 1 The Royal Soldiers | Burland |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Ragnar | 10 | 30 | 10 | 36 | 4 | 8 | 75 | 0 | 75 | 48 | 2243 | Malice Sword | Half Plate | Scale | Wooden | Med. Herb*1 | Flying Shoes |
| Healie | ? | 18 | 18 | ? | ? | ? | 35 | 30 | 9 | 20 | ? | none | none | none | none | HEAL |
|
|
Save #12 Alena Level 1 Start Chapter 2. |
| 2 Princess Alena's Adv. | Santeem Castle |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 1 | 12 | 7 | 8 | 4 | 1 | 16 | 0 | 12 | 13 | 0 | none | Silk Robe | none | none |
|
|
|
Save #13 Alena Level 1 |
| 2 Princess Alena's Adv. | Surene |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 1 | 12 | 7 | 8 | 4 | 1 | 16 | 0 | 12 | 13 | 0 | none | Silk Robe | none | none |
|
|
| Cristo | 1 | 3 | 5 | 9 | 7 | 2 | 18 | 7 | 10 | 9 | 0 | Club | W. Clothes | none | none | HEAL |
|
| Brey | 1 | 3 | 5 | 7 | 8 | 2 | 16 | 10 | 5 | 6 | 0 | Cypress Stick | Clothes | none | none | ICEBOLT |
|
|
Save #14 Alena Level 2 |
| 2 Princess Alena's Adv. | Surene |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 2 | 13 | 8 | 10 | 4 | 3 | 20 | 0 | 20 | 14 | 20 | Club | Silk Robe | none | none |
|
|
| Cristo | 2 | 5 | 6 | 10 | 9 | 3 | 20 | 11 | 17 | 10 | 20 | Copper Sword | W. Clothes | none | none |
|
|
| Brey | 2 | 3 | 6 | 8 | 10 | 4 | 18 | 14 | 5 | 7 | 20 | Cypress Stick | Clothes | none | none |
|
|
|
Save #15 Alena Level 3 |
| 2 Princess Alena's Adv. | Surene |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 3 | 15 | 9 | 12 | 4 | 5 | 23 | 0 | 22 | 14 | 59 | Club | Silk Robe | none | none | Med. Herb*5 |
|
| Cristo | 3 | 7 | 7 | 12 | 11 | 5 | 24 | 15 | 19 | 10 | 59 | Copper Sword | W. Clothes | none | none | Med. Herb*5 |
|
| Brey | 3 | 3 | 8 | 9 | 11 | 6 | 20 | 16 | 5 | 8 | 59 | Cypress Stick | Clothes | none | none | SAP | Med. Herb*4 |
|
Save #16 Alena Level 4 |
| 2 Princess Alena's Adv. | Surene |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 4 | 17 | 11 | 14 | 4 | 7 | 27 | 0 | 24 | 15 | 138 | Club | Silk Robe | none | none | Med. Herb*5 |
|
| Cristo | 4 | 9 | 8 | 13 | 12 | 6 | 25 | 20 | 21 | 11 | 138 | Copper Sword | W. Clothes | none | none | Med. Herb*5 | UPPER |
| Brey | 4 | 3 | 9 | 10 | 12 | 8 | 22 | 22 | 5 | 8 | 138 | Cypress Stick | Clothes | none | none | Med. Herb*6 |
|
|
Save #17 Alena Level 6 |
| 2 Princess Alena's Adv. | Frenor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 6 | 20 | 14 | 21 | 5 | 11 | 45 | 0 | 27 | 17 | 371 | Club | Silk Robe | none | none | Med. Herb*5 |
|
| Cristo | 6 | 14 | 10 | 17 | 16 | 12 | 33 | 26 | 26 | 12 | 371 | Copper Sword | W. Clothes | none | none | Med. Herb*5 |
|
| Brey | 5 | 3 | 12 | 12 | 13 | 10 | 26 | 26 | 5 | 18 | 221 | Cypress Stick | Leather | none | none | Med. Herb*5 |
|
|
Save #18 Alena Level 7 |
| 2 Princess Alena's Adv. | Frenor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 7 | 21 | 16 | 24 | 6 | 13 | 51 | 0 | 28 | 18 | 547 | Club | Silk Robe | none | none | Med. Herb*5 |
|
| Cristo | 7 | 16 | 12 | 19 | 18 | 14 | 37 | 30 | 28 | 13 | 547 | Copper Sword | W. Clothes | none | none | Med. Herb*5 | SURROUND |
| Brey | 6 | 4 | 13 | 13 | 15 | 12 | 29 | 32 | 6 | 18 | 397 | Cypress Stick | Leather | none | none | Med. Herb*5 |
|
|
Save #19 Alena Level 8 |
| 2 Princess Alena's Adv. | Frenor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 8 | 25 | 19 | 26 | 7 | 16 | 55 | 0 | 43 | 25 | 897 | Boomerang | Silk Robe | none | wooden | Med. Herb*4 |
|
| Cristo | 8 | 17 | 13 | 21 | 20 | 16 | 41 | 34 | 31 | 30 | 897 | Thorn Whip | Chain Mail | none | wooden | ANTIDOTE |
|
| Brey | 7 | 5 | 16 | 15 | 17 | 15 | 33 | 35 | 7 | 26 | 735 | Cypress Stick | Leather | Leather | Leather | OUTSIDE | W. Wing *2 |
|
Save #20 Alena Level 9 |
| 2 Princess Alena's Adv. | Frenor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 9 | 30 | 21 | 29 | 7 | 18 | 61 | 0 | 48 | 26 | 1336 | Boomerang | Silk Robe | none | wooden | Med. Herb*4 | Magic Potion |
| Cristo | 9 | 20 | 16 | 22 | 21 | 19 | 42 | 37 | 34 | 32 | 1336 | Thorn Whip | Chain Mail | none | wooden | SURROUND | Med. Herb*5 |
| Brey | 8 | 6 | 18 | 17 | 19 | 18 | 37 | 40 | 8 | 27 | 1026 | Cypress Stick | Leather | Leather | Leather | BOUNCE | W. Wing *2 |
|
Save #21 Alena Level 10 |
| 2 Princess Alena's Adv. | Frenor | Thief's Key |
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 10 | 34 | 23 | 32 | 8 | 21 | 68 | 0 | 54 | 27 | 2043 | Chain Sickle | Silk Robe | none | wooden | Med. Herb*2 | Magic Potion |
| Cristo | 10 | 21 | 17 | 24 | 22 | 22 | 46 | 41 | 49 | 32 | 2043 | Iron Spear | Chain Mail | none | wooden | Med. Herb*5 |
|
| Brey | 9 | 6 | 20 | 18 | 23 | 20 | 39 | 52 | 30 | 28 | 1733 | Ven. Dagger | Leather | Leather | Leather | RETURN | Med. Herb*2 |
|
Save #22 Alena Level 11 |
| 2 Princess Alena's Adv. | Frenor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 11 | 38 | 27 | 35 | 8 | 28 | 72 | 0 | 58 | 29 | 3093 | Chain Sickle | Silk Robe | none | wooden | Magic Potion | Thief's Key |
| Cristo | 11 | 22 | 18 | 27 | 24 | 23 | 53 | 46 | 50 | 33 | 3093 | Iron Spear | Chain Mail | none | wooden | W. Wing | Med. Herb*4 |
| Brey | 10 | 6 | 22 | 19 | 28 | 23 | 40 | 65 | 30 | 29 | 2783 | Ven. Dagger | Leather | Leather | Leather | W. Wing | Med. Herb |
|
Save #23 Alena Level 12 |
| 2 Princess Alena's Adv. | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 12 | 48 | 30 | 38 | 9 | 33 | 80 | 0 | 68 | 31 | 4706 | Chain Sickle | Silk Robe | none | wooden | Thief's Key | Magic Potion |
| Cristo | 12 | 23 | 20 | 30 | 27 | 26 | 62 | 51 | 56 | 41 | 4706 | Morning Star | Bronze | none | wooden | STOPSPELL | Med. Herb*4 |
| Brey | 11 | 7 | 24 | 20 | 31 | 26 | 42 | 69 | 31 | 33 | 4396 | Ven. Dagger | Leather | Scale | Leather | SNOWSTORM | W. Wing |
|
Save #24 Alena Level 13 Return to Santeem Castle and leave it to end Chapter 2 |
| 2 Princess Alena's Adv. | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Alena | 13 | 51 | 34 | 38 | 10 | 37 | 82 | 0 | 89 | 33 | 6601 | Iron Claw | Silk Robe | none | wooden | Med. Herb*2 |
|
| Cristo | 13 | 25 | 23 | 34 | 30 | 28 | 70 | 56 | 58 | 42 | 6601 | Morning Star | Bronze | none | wooden | Med. Herb*3 | Magic Potion |
| Brey | 12 | 7 | 27 | 24 | 34 | 30 | 49 | 72 | 31 | 34 | 6291 | Ven. Dagger | Leather | Scale | Leather | Thief's Key | W. Wing *2 |
|
Save #25 Taloon Level 1 Start Chapter 3. |
| 3 Taloon The Merchant | Lakanaba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 1 | 4 | 5 | 10 | 5 | 3 | 20 | 0 | 4 | 6 | 0 | none | Clothes | none | none | Lunch |
|
|
Save #26 Taloon Level 1 End of first day of work |
| 3 Taloon The Merchant | Lakanaba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 1 | 4 | 5 | 10 | 5 | 3 | 20 | 0 | 4 | 6 | 0 | none | Clothes | none | none | Lunch |
|
|
Save #27 Taloon Level 2 |
| 3 Taloon The Merchant | Lakanaba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 2 | 5 | 6 | 13 | 6 | 3 | 26 | 0 | 23 | 19 | 10 | Boomerang | Leather | Leather | none | Lunch | Med. Herb*3 |
|
Save #28 Taloon Level 3 |
| 3 Taloon The Merchant | Lakanaba | Iron Safe |
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 3 | 6 | 8 | 15 | 6 | 3 | 29 | 0 | 26 | 22 | 30 | Chain Sickle | Leather | Leather | Leather | Lunch | W. Wing |
|
Save #29 Taloon Level 4 |
| 3 Taloon The Merchant | Bonmalmo | Prince's Letter |
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 4 | 7 | 10 | 18 | 6 | 4 | 34 | 0 | 27 | 24 | 84 | Chain Sickle | Leather | Scale | none | Iron Safe |
|
|
Save #30 Taloon Level 5 |
| 3 Taloon The Merchant | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 5 | 9 | 12 | 21 | 6 | 4 | 41 | 0 | 29 | 25 | 139 | Chain Sickle | Leather | Scale | none | Iron Safe |
|
|
Save #31 Taloon Level 6 |
| 3 Taloon The Merchant | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 6 | 11 | 13 | 24 | 7 | 5 | 46 | 0 | 31 | 45 | 237 | Chain Sickle | Iron Apron | Scale | none | Iron Safe | W. Wing |
|
Save #32 Taloon Level 7 |
| 3 Taloon The Merchant | Bonmalmo |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 7 | 13 | 14 | 26 | 7 | 6 | 49 | 0 | 33 | 46 | 377 | Chain Sickle | Iron Apron | Scale | none | Iron Safe | Med. Herb |
|
Save #33 Taloon Level 8 |
| 3 Taloon The Merchant | Bonmalmo |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 8 | 15 | 16 | 30 | 8 | 6 | 56 | 0 | 35 | 47 | 602 | Chain Sickle | Iron Apron | Scale | none | Iron Safe | Med. Herb |
|
Save #34 Taloon Level 9 |
| 3 Taloon The Merchant | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 9 | 16 | 18 | 32 | 8 | 6 | 60 | 9 | 36 | 48 | 948 | Chain Sickle | Iron Apron | Scale | none | Iron Safe | Med. Herb |
|
Save #35 Taloon Level 10 |
| 3 Taloon The Merchant | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 10 | 19 | 19 | 35 | 9 | 7 | 66 | 0 | 39 | 53 | 1380 | Chain Sickle | Iron Apron | Iron | none | Iron Safe | Med. Herb*2 |
|
Save #36 Taloon Level 11 |
| 3 Taloon The Merchant | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 11 | 22 | 21 | 38 | 10 | 8 | 72 | 0 | 42 | 54 | 2002 | Chain Sickle | Iron Apron | Iron | none | Iron Safe | Med. Herb*2 |
|
Save #37 Taloon Level 12 Talk to wife in BL shop then go through tunnel to East to end Chapter 3. |
| 3 Taloon The Merchant | Endor |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Taloon | 12 | 25 | 23 | 42 | 10 | 8 | 82 | 0 | 60 | 55 | 3032 | Abacus of V. | Iron Apron | Iron | none | Iron Safe |
|
|
Save #38 Mara Level 1 Start of Chapter 4. |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 1 | 4 | 4 | 9 | 6 | 6 | 18 | 7 | 16 | 12 | 0 | Copper Sword | Silk Robe | none | none | HEAL |
|
| Mara | 1 | 3 | 5 | 12 | 4 | 6 | 16 | 9 | 3 | 10 | 0 | none | D. Costume | none | none | BLAZE |
|
|
Save #39 Mara Level 1 Later that day |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 1 | 4 | 4 | 9 | 6 | 6 | 18 | 7 | 16 | 12 | 0 | Copper Sword | Silk Robe | none | none |
|
|
| Mara | 1 | 3 | 5 | 12 | 4 | 6 | 16 | 9 | 3 | 10 | 0 | none | D. Costume | none | none |
|
|
|
Save #40 Mara Level 2 |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 2 | 6 | 6 | 11 | 7 | 9 | 22 | 11 | 18 | 13 | 24 | Copper Sword | Silk Robe | none | none | Med. Herb*3 | Anti. Herb *2 |
| Mara | 2 | 4 | 7 | 12 | 6 | 8 | 16 | 13 | 4 | 11 | 24 | none | D. Costume | none | none | Med. Herb*3 |
|
|
Save #41 Mara Level 3 |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 3 | 6 | 8 | 12 | 9 | 12 | 24 | 15 | 18 | 14 | 60 | Copper Sword | Silk Robe | none | none | Med. Herb*3 | Anti. Herb *2 |
| Mara | 3 | 5 | 7 | 12 | 8 | 10 | 16 | 18 | 5 | 11 | 60 | none | D. Costume | none | none | SAP | Med. Herb*3 |
|
Save #42 Mara Level 4 |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 4 | 7 | 9 | 14 | 11 | 14 | 28 | 19 | 19 | 14 | 142 | Copper Sword | Silk Robe | none | none | Med. Herb*3 | W. Wing |
| Mara | 4 | 6 | 9 | 13 | 8 | 13 | 19 | 21 | 6 | 12 | 142 | none | D. Costume | none | none | Anti. Herb | Med. Herb*4 |
|
Save #43 Mara Level 5 |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 5 | 9 | 11 | 16 | 13 | 17 | 33 | 22 | 21 | 15 | 286 | Copper Sword | Silk Robe | none | none | SLEEP | Med. Herb*4 |
| Mara | 5 | 7 | 10 | 14 | 10 | 16 | 21 | 24 | 7 | 21 | 286 | none | D. Costume | none | F. Hat | Anti. Herb | Med. Herb*3 |
|
Save #44 Mara Level 6 |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 5 | 9 | 11 | 16 | 13 | 17 | 33 | 22 | 21 | 15 | 344 | Copper Sword | Silk Robe | none | none | Anti. Herb | Med. Herb*4 |
| Mara | 6 | 8 | 12 | 15 | 11 | 19 | 22 | 27 | 8 | 22 | 344 | none | D. Costume | none | F. Hat | W. Wing *2 | Med. Herb*3 |
|
Save #45 Mara Level 7 |
| 4 Sisters of Monbaraba | Monbaraba | Silence Sphere |
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 7 | 12 | 15 | 20 | 16 | 23 | 43 | 27 | 24 | 17 | 742 | Copper Sword | Silk Robe | none | none | W. Wing |
|
| Mara | 7 | 8 | 13 | 17 | 13 | 22 | 24 | 31 | 26 | 22 | 742 | Boomerang | D. Costume | none | F. Hat | FIREBAL | Med. Herb*3 |
|
Save #46 Mara Level 8 |
| 4 Sisters of Monbaraba | Monbaraba |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 7 | 12 | 15 | 20 | 16 | 23 | 43 | 27 | 24 | 17 | 905 | Boomerang | L. Dress | none | none | Silence Sphere | Med. Herb*3 |
| Mara | 8 | 8 | 15 | 19 | 15 | 25 | 28 | 34 | 26 | 23 | 905 | Boomerang | D. Costume | none | F. Hat | RETURN | Med. Herb*3 |
|
Save #47 Mara Level 9 |
| 4 Sisters of Monbaraba | Monbaraba | Lamp of Dark |
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 8 | 14 | 15 | 22 | 18 | 27 | 48 | 31 | 32 | 22 | 1558 | Boomerang | L. Dress | none | none | Silence Sphere | Med. Herb*2 |
| Mara | 9 | 8 | 16 | 20 | 20 | 29 | 30 | 37 | 26 | 24 | 1558 | Boomerang | D. Costume | none | F. Hat | W. Wing | Med. Herb*2 |
| Orin | ? | 54 | 18 | ? | ? | ? | 95 | 0 | 82 | 43 | ? | Iron Spear | Bronze | Scale | L. Hat |
|
|
|
Save #48 Mara Level 10 |
| 4 Sisters of Monbaraba | Aktempo |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 9 | 16 | 17 | 24 | 20 | 29 | 52 | 35 | 49 | 22 | 2066 | Morning Star | L. Dress | none | none | Silence Sphere | Lamp of Dark |
| Mara | 10 | 8 | 18 | 22 | 22 | 33 | 33 | 39 | 32 | 25 | 2066 | Ven. Dagger | D. Costume | none | F. Hat | W. Wing | Med. Herb*2 |
| Orin | ? | 54 | 18 | ? | ? | ? | 95 | 0 | 82 | 43 | ? | Iron Spear | Bronze | Scale | L. Hat |
|
|
|
Save #49 Mara Level 11 |
| 4 Sisters of Monbaraba | HAYVILLE | Gunpowder Jar |
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 10 | 18 | 19 | 25 | 22 | 31 | 54 | 39 | 51 | 54 | 3083 | Morning Star | Half Plate | Scale | F. Hat | NUMBOFF | Silence Sphere |
| Mara | 11 | 8 | 19 | 25 | 24 | 34 | 40 | 44 | 32 | 39 | 3083 | Ven. Dagger | Fur Coat | none | F. Hat | BANG | Lamp of Dark |
| Orin | ? | 54 | 18 | ? | ? | ? | 95 | 0 | 82 | 43 | ? | Iron Spear | Bronze | Scale | L. Hat |
|
|
|
Save #50 Mara Level 12 |
| 4 Sisters of Monbaraba | HAYVILLE |
|
|
|
|
| NAME | LV | ST | AG | VI | IN | LU | HP | MP | AT | DF | EXP | WEAPON | ARMOR | SHIELD | HELM | ITEM | ITEM |
| Nara | 11 | 20 | 20 | 26 | 24 | 34 | 56 | 46 | 53 | 55 | 4715 | Morning Star | Half Plate | Scale | F. Hat | Gunpowder Jar | Silence Sphere |
| Mara | 12 | 9 | 21 | 27 | 26 | 36 | 43 | 49 | 33 | 40 | 4715 | Ven. Dagger | Fur Coat | none | F. Hat | Lamp of Dark | Med. Herb*2 |
| Orin | ? | 54 | 18 | ? | ? | ? | 95 | 0 | 82 | 43 | ? | Iron Spear | Bronze | Scale | L. Hat |
|
|
|
